Hugh (Masters) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
の | This article is missing information on this character's English voice actor. You can help by adding this information. |
Hugh ヒュウ Hyu | |
Hugh's model | |
No. | 159 |
---|---|
English voice actor | Unknown |
Japanese voice actor | Tasuku Hatanaka |
Description | This Trainer is from Aspertia City in Unova. He has a strong sense of justice and cares for his sister. He won't tolerate evil that tries to tear people and Pokémon apart. |
Hugh (Japanese: ヒュウ Hyu) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. He forms a sync pair with Bouffalant. This sync pair was first made available on November 7, 2022. This pair can be raised to 6★ EX from the day it was released.
Hugh also forms a sync pair with Unfezant. This pair can be obtained by exchanging 300 Training Tickets beginning on June 28, 2024. This pair can raised to 6★ EX since it first released, though this pair lacks an EX style.
In the games
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Bouffalant
Raising this sync pair to 6★ EX will unlock Song Key 05020, which allows "Battle! (Hugh) (Pokémon Masters EX Version)" to be played in the Jukebox.
Availability
Hugh is available in the permanent sync pair scout pool. His offering rate was increased in the following sync pair scouts:
Banner | Dates | Notes |
---|---|---|
Hugh Spotlight Scout | November 7 to December 3, 2022 | Debut |
All banners lasted from 06:00 UTC on the start date to 05:59 UTC on the end date unless noted otherwise. |
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Headbutt | Normal | Physical | 2 | 53 | 63 | 100% | An opponent | Has a chance (30%) of making the target flinch. |
Dire Hit + | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's critical-hit rate by 2 stat ranks. |
Head Charge | Normal | Physical | 3 | 167 | 200 | 100% | An opponent | The user also takes 25% of the damage it dealt to the target. |
I'll Take You On! | None | Status | 0 (1 use) | — | — | — | Self | Raises the user's Attack by 4 stat ranks. Raises the user's Defense and Sp. Def by 2 stat ranks. Applies the Free Move Next effect to the user. |
Sync moves | ||||||||
Trusted Partners Head Charge | Normal | Physical | — | 300 | 360 | — | An opponent | (6★ EX effect: Sync moves will target all opposing sync pairs.) |
Skills
Sync grid
Hugh and Bouffalant's sync grid is an expanded grid, made available when the sync pair was first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +30 | HP +30 | 5 | 60 | 2 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 0 | 5 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 1 |
Attack +5 | Attack +5 | 2 | 24 | 2 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Headbutt: Power +4 | Headbutt: Power ↑ +4 | 3 | 36 | 1 |
Headbutt: Power +4 | Headbutt: Power ↑ +4 | 3 | 36 | 1 |
Headbutt: Power +4 | Headbutt: Power ↑ +4 | 3 | 36 | 1 |
Headbutt: Power +4 | Headbutt: Power ↑ +4 | 3 | 36 | 1 |
Headbutt: Power +4 | Headbutt: Power ↑ +4 | 3 | 36 | 2 |
Headbutt: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Headbutt: Aggravation 1 | Raises the chance of inflicting the flinching, confused, or trapped condition with the additional effects of moves. | 10 | 120 | 3 |
Head Charge: Power +3 | Head Charge: Power ↑ +3 | 3 | 36 | 1 |
Head Charge: Power +3 | Head Charge: Power ↑ +3 | 3 | 36 | 1 |
Head Charge: Power +3 | Head Charge: Power ↑ +3 | 3 | 36 | 1 |
Head Charge: Power +3 | Head Charge: Power ↑ +3 | 3 | 36 | 2 |
Head Charge: Power +3 | Head Charge: Power ↑ +3 | 3 | 36 | 2 |
Head Charge: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Dire Hit +: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
I'll Take You On!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
I'll Take You On!: Mighty Physical Boost 9 | Increases the user's Physical Moves ↑ Next effect by 2 ranks when its move is successful. | 10 | 120 | 3 |
Headstrong | Attack cannot be lowered. | 5 | 60 | 1 |
Escape Artist | Prevents the user from becoming trapped. | 5 | 60 | 1 |
Natural Remedy | Removes all status conditions from the user the first time it is inflicted by any status condition each battle. | 7 | 84 | 2 |
Healthy Healing | Applies the Gradual Healing effect to the user when its HP is full when it enters a battle. | 7 | 84 | 2 |
Grass Guard | Reduces damage when the user is attacked by Grass-type moves. | 10 | 120 | 2 |
Sharp Entry 1 | Raises the user's critical-hit rate by 1 stat rank when it enters a battle. | 10 | 120 | 3 |
Furious Brawn | The more the user's Attack is raised, the more it powers up the user's moves. | 10 | 120 | 3 |
Haymaker | The more the user's Attack is raised, the more it powers up the user's sync move. | 10 | 120 | 3 |
Sync Power Flux | The fuller the move gauge when the user's sync move is selected, the more this powers up the sync move. | 10 | 120 | 3 |
Recuperation 2 | Restores the user's HP by approximately 40% of its maximum HP after using its sync move. | 10 | 120 | 3 |
Initial Pinch Physical Boost 5 | Increases the user's Physical Moves ↑ Next effect by 5 ranks the first time it is in a pinch each battle. | 10 | 120 | 3 |
Trusted Partners Head Charge: Power +25 | Trusted Partners Head Charge: Power ↑ +25 | 5 | 60 | 3 |
Trusted Partners Head Charge: Power +25 | Trusted Partners Head Charge: Power ↑ +25 | 5 | 60 | 3 |
Unfezant
Availability
Hugh and Unfezant can be teamed up with by exchanging 300 Training Tickets in the Damage Challenge Training Ticket Exchange.
Moves
Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
---|---|---|---|---|---|---|---|---|
Hurricane | Flying | Special | 3 | 126 | 151 | 70% | An opponent | Never misses when the weather is rainy. Has a chance (30%) of leaving the target confused. |
X Sp. Atk | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Sp. Atk by 2 stat ranks. |
Growl | Normal | Status | 1 | — | — | 100% | All opponents | Lowers the target's Attack by 1 stat rank. |
Let's Speed It Up! | None | Status | 0 (1 use) | — | — | — | Self | Reduces the user's sync move countdown by 1. Raises the user's accuracy and critical-hit rate by 2 stat ranks. |
Sync moves | ||||||||
Crush ’Em All Flying Beam | Flying | Special | — | 200 | 240 | — | An opponent | The more the user’s Speed is raised, the greater the power of this attack. (6★ EX effect: The first time the user’s sync move is used each battle, the sync move countdown is reduced by three.) |
Skills
Sync grid
The sync grid for Hugh and Unfezant is an expanded grid, made available since the pair first released.
Name | Effect | Energy required | Sync orb required | Move level required |
---|---|---|---|---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Hurricane: Power +3 | Hurricane: Power ↑ +3 | 3 | 36 | 1 |
Hurricane: Power +3 | Hurricane: Power ↑ +3 | 3 | 36 | 1 |
Hurricane: Power +3 | Hurricane: Power ↑ +3 | 3 | 36 | 1 |
Hurricane: Power +3 | Hurricane: Power ↑ +3 | 3 | 36 | 1 |
Hurricane: Power +3 | Hurricane: Power ↑ +3 | 3 | 36 | 2 |
Hurricane: Accuracy | Hurricane: Accuracy ↑ +10 | 5 | 60 | 2 |
Hurricane: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Hurricane: Mind Games 4 | Has a chance (50%) of lowering the target's Sp. Def by one stat rank when the user's attack move against it is successful. | 10 | 120 | 3 |
Growl: Move Gauge Refresh 9 | Charges the user's move gauge by one when a move is successful. | 10 | 120 | 3 |
X Sp. Atk: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
X Sp. Atk: Barricade 1 | Raises the user's Sp. Def by 1 stat rank when its move is successful. | 8 | 96 | 2 |
Let's Speed It Up!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 3 |
Let's Speed It Up!: Hit and Heal 9 | Applies the Gradual Healing effect to the user when its move is successful. | 7 | 84 | 2 |
Let's Speed It Up!: Brain Gain 9 | Increases the user's Special Moves ↑ Next effect by 1 rank when its move is successful. | 10 | 120 | 3 |
Unbending | Defense cannot be lowered. | 5 | 60 | 1 |
Dauntless | Sp. Atk cannot be lowered. | 5 | 60 | 1 |
Haste | Speed cannot be lowered. | 5 | 60 | 2 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 2 |
Quick Cure | Removes the confused, flinching, and trapped conditions from the user the first time they are inflicted each battle. | 7 | 84 | 2 |
Natural Remedy | Removes all status conditions from the user the first time it is inflicted by any status condition each battle. | 7 | 84 | 2 |
Use Status P-Move: Stat ↑ 4 | Has a chance (50%) of raising one of the user's following stats by 1 stat rank at random when its Pokémon uses a status move: Attack, Defense, Sp. Atk, Sp. Def, Speed, accuracy, or evasiveness. | 8 | 96 | 2 |
Rejuvenate 6 | Charges the user's move gauge by 6 after using a sync move. | 10 | 120 | 3 |
Power Posture | The more the target's Attack is lowered, the more it powers up the user's moves. | 10 | 120 | 3 |
Pecking Order | The more the target's Attack is lowered, the more it powers up the user's sync move. | 10 | 120 | 3 |
Sharp Entry 1 | Raises the user's critical-hit rate by 1 stat rank when it enters a battle. | 10 | 120 | 3 |
Crush 'Em All Flying Beam: Power +25 | Crush 'Em All Flying Beam: Power ↑ +25 | 5 | 60 | 3 |
Crush 'Em All Flying Beam: Power +25 | Crush 'Em All Flying Beam: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Hugh and Bouffalant can be battled against in:
Hugh has also been shown to pair alongside Flygon and can be battled against in:
Story appearances
Hugh appears in his normal outfit in the following story areas:
Sync pair stories
- A Day with Hugh
Quotes
Main article: Hugh/Quotes → Pokémon Masters EXIn the anime
Pokémon Masters Animated Trailer
Hugh briefly appeared in the Pokémon Masters Animated Trailer as part of a team with Silver and Wally.
Gallery
Trivia
- Despite Hugh appearing in the Pokémon Masters Animated Trailer, it took him 1166 days after the release of Pokémon Masters EX to be added as a playable character.
- Hugh's rival is Rosa, since she mentions being from the same hometown as him when she joins a team with him.
- During the Unova chapter of the Villain Arc, Colress refers to Hugh as "the boy with spiky hair like a Qwilfish", referencing a Team Plasma Grunt on the Plasma Frigate who also compares Hugh's hair to a Qwilfish.
- In a conversation with Hugh in the Pokémon Center, it is revealed that Hugh's sister's Purrloin, which was stolen by Team Plasma, had forgotten about Hugh and his sister by the time Hugh got it back and found out that it had evolved into a Liepard. Eventually, they were able to grow close again.
- All versions of Hugh use special voice-over lines upon entering a team that contains certain Trainers (regardless of their partner Pokémon) and victory with them. Those Trainers include Cheren, Bianca, Nate, and Rosa.
- During the 3.5 Year Celebration log-in conversation, Hop compares Hugh's hair to the head of his Galarian Zapdos.
Origin
Hugh's design is based on his appearance in Pokémon Black 2 and White 2. Bouffalant is a Pokémon that Hugh uses on his team during his battle on Victory Road, as well as the post-game rematches. Bouffalant's Dex entry comes from Pokémon White.
Unfezant is a Pokémon Hugh uses on his team beginning with his fourth battle against the player in Pokémon Black 2 and White 2. Unfezant's Dex entry comes from Pokémon Black.
In other languages
I'll Take You On!
Trusted Partners Head Charge
Let's Speed It Up!
Crush 'Em All Flying Beam
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX33CqLS%2BYYSaq6Sav7R1