Brandon Lloyd Net Worth
Publish date: 2024-10-03
Brandon Lloyd net worth is
$500,000
Brandon Lloyd Wiki: Salary, Married, Wedding, Spouse, Family
Brandon Matthew Lloyd (born July 5, 1981) is an American football wide receiver for the San Francisco 49ers of the National Football League (NFL). He played college football for the University of Illinois, and was drafted by the 49ers in the fourth round, 124th overall of the 2003 NFL Draft. Lloyd has also played for the Washington Redskins, Chicago Bears, Denver Broncos, St. Louis Rams, and New England Patriots. Full Name | Brandon Lloyd |
Net Worth | $500,000 |
Date Of Birth | July 5, 1981 |
Place Of Birth | Kansas City, Missouri, USA |
Height | 1.83 m |
Weight | 91 kg |
Profession | American football player |
Education | University of Illinois at Urbana–Champaign |
Nationality | American |
Spouse | Nicole Lloyd |
Parents | Shirley Lloyd, James Lloyd |
Nicknames | Brandon Lloyd, Lloyd, Brandon |
Twitter | http://www.twitter.com/mrblloyd |
IMDB | http://imdb.com/name/nm2362101 |
Star Sign | Cancer |
# | Fact |
---|
1 | Wide receiver with the San Francisco 49ers (2003-2005; 2014-present), Washington Redskins (2006-2007), Chicago Bears (2008), Denver Broncos (2009-2011[start]), St. Louis Rams (2011[end]), and New England Patriots (2012). |
2 | Led the NFL in Receiving Yards (1,448) in 2010. |
Actor
Title | Year | Status | Character |
---|
After Effect | 2013 | | Sgt. Chuck Lloyd |
Self
Title | Year | Status | Character |
---|
NFL Monday Night Football | 2003-2010 | TV Series | Himself - Denver Broncos Wide Receiver / Himself - Chicago Bears Wide Receiver / Himself - San Francisco 49ers Wide Receiver |
NBC Sunday Night Football | 2006 | TV Series | Himself - Washington Redskins Wide Receiver |
ESPN's Sunday Night Football | 2004-2005 | TV Series | Himself - San Francisco 49ers Wide Receiver |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqmlKS7brjLqLCdZZ6awW7DzquroWc%3D